The table below highlights the admission and monthly fees of leading private schools in Azamgarh, demonstrating that Huda Milli School (HMS) offers a significantly more affordable option.
| Class | Jyoti Niketan (₹) | G D Global School (₹) | St. Xavier School (₹) | Azamgarh Public School (₹) | Huda Milli School (₹) |
|---|---|---|---|---|---|
| Admission Fee | 5,000 (General) | 6,300 – 10,500 | 1,500 – 3,000 | 2,500 – 3,000 | 3,000 – 4,000 |
| Prospectus Fee | 1,000 | Available | Not Available | Not Available | Not Applicable |
| Security Deposit | Not Applicable | 2,000 – 4,000 | Not Applicable | Not Applicable | Not Applicable |
| Monthly Tuition Fee | 2,550 – 4,050 | 2,450 – 4,600 | 2,000 – 4,200 | 2,350 – 4,100 | 1,300 – 1,700 |
| Term Fee | Not Available | Not Applicable | Included in Composite Fee | Included in Composite Fee | Not Applicable |
| Examination Fee | 600 – 3,500 | Not Available | 1,000 – 1,200 | 1,000 – 1,500 | 1,000 – 1,500 |
HMS offers significantly lower monthly tuition fees ranging from ₹1,300 – ₹1,700, making quality education affordable.
Subsidies & Scholarships ensure that families with minimal resources can access schooling without financial burden.
The fee data for other schools is sourced from publicly available information and is intended for general reference only. While every effort has been made to ensure accuracy, HMS does not guarantee the completeness or correctness of this data. Fees are subject to change, and we recommend verifying details directly with the respective schools. HMS assumes no liability for discrepancies or any reliance on this information.
